The SHVLP series of high-voltage power supplies for installation in a server rack includes models with positive, negative, bipolar and switchable output types, with an output voltage from 1 kV to 130 kV and power from 10 W to 1000 W. All models are equipped with a set of protections with adjustable thresholds and support two modes of operation: current and voltage adjustment, which allows you to use these devices to solve a wide range of industrial and research tasks.
| The lineup | Rated power, W | Maximum output voltage at rated power, kV | Peak-to-peak output voltage ripple, % | Files | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHVLP-10-X* | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,1 | |
| 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 130 | <0,1 | |||
| SHVLP-20-X* | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,1 | |
| 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 130 | <0,1 | |||
| SHVLP-30-X* | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,1 | |
| 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 130 | <0,1 | |||
| SHVLP-65-X* | 65 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,1 | |
| 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 130 | <0,1 | |||
| SHVLP-100-X* | 100 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,1 | |
| 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 130 | <0,1 | |||
| SHVLP-125-X* | 125 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,1 | |
| 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 130 | <0,1 | |||
| SHVLP-150-X* | 150 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,1 | |
| 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 130 | <0,1 | |||
| SHVLP-300-X* | 300 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,1 | |
| 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 130 | <0,1 | |||
| SHVLP-600-X* | 6001 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,5 | |
| 20 | 30 | 402 | 502 | 602 | 802 | 1002 | 1202 | 1302 | <0,1 | |||
| SHVLP-800-X* | 8001 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,5 | |
| 20 | 30 | 402 | 502 | 602 | 802 | 1002 | 1202 | 1302 | <0,5 | |||
| SHVLP-1000-X* | 10001 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | <0,5 | |
| 202 | 302 | 402 | 502 | 602 | 802 | 1002 | 1202 | 1302 | <0,5 | |||
* Polarity: P – positive, N – negative, R – switchable, D – bipolar.
1 — units of this power rating with switchable polarity (R) and bipolar units (D) are supplied in separate enclosures; a 1U Relay Module is included in the delivery set.
2 — 2U enclosure type; all other models are in a 1U enclosure.